Explore 3 Stock Ideas & Industry Insights Download Free Report

UK Companies with the Highest Revenue

Explore UK companies generating the highest revenue, ranked by their total sales. These companies demonstrate significant business activity and strong market presence across various industries. Analyze key financial metrics, revenue growth trends, and overall company performance to identify potential investment opportunities and make informed decisions.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Revenue
PriceGBX
Chg %
Vol
Rel vol
Mkt capGBP
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighGBX
52W LowGBX
Employees
Country
RevenueTTM GBP
195.26B 3784.00 -0.30% 16.48M 2.28 215.38B 8.81 4.29 GBP +131.21% 2.97% Energy Minerals Buy -0.02 4110.00 2553.77 85,000 United Kingdom 239.51B
187.69B 496.90 -0.80% 25.11M 0.89 58.68B 14.77 0.34 GBP - 2.49% Distribution Services StrongBuy 0.90 633.90 332.20 140,000 United Kingdom 226.65B
143.67B 567.40 -0.73% 71.46M 1.59 88.33B 13.41 0.42 GBP +510.53% 4.38% Energy Minerals Buy -0.43 638.50 413.30 93,700 United Kingdom 176.79B
105.01B 1307.40 -0.82% 18.57M 0.77 225.86B 11.50 1.14 GBP +57.94% 4.26% Finance Neutral 1.45 1653.40 1027.80 209,000 United Kingdom 102.05B
73.71B 560.80 +1.34% 13.44M 1.43 34.29B 19.00 0.30 GBP +30.10% 2.67% Retail Trade Buy 0.73 567.40 411.70 342,303 United Kingdom 75.03B
65.55B 96.94 -0.47% 190.40M 1.03 55.69B 9.70 0.10 GBP - 4.12% Finance Buy 1.52 117.90 85.82 60,061 United Kingdom 21.25B
58.51B 752.60 +0.67% 5.28M 1.13 22.36B 43.91 0.17 GBP -21.98% 5.38% Finance Buy 1.23 761.48 590.60 39,359 United Kingdom 72.69B
54.61B 424.00 -2.46% 76.11M 1.61 57.80B 8.09 0.52 GBP +23.74% 2.65% Finance Buy 1.51 538.30 361.35 93,000 United Kingdom 30.94B
44.57B 14042.00 +0.13% 5.68M 2.48 217.50B 26.66 5.27 GBP +14.18% 1.70% Health Technology Buy 1.30 15730.00 10524.00 96,100 United Kingdom 46.53B
43.74B 6270.00 +1.11% 7.89M 2.53 105.49B 11.40 5.50 GBP +13.27% 5.62% Non-Energy Minerals Buy 1.26 9117.00 5159.00 61,230 United Kingdom 46.04B
43.25B 5032.00 +1.24% 4.18M 1.35 107.08B 22.56 2.23 GBP +5.37% 3.32% Consumer Non-Durables Neutral 0.79 5525.28 4068.00 96,092 United Kingdom 39.97B
34.99B 119.40 -1.44% 78.57M 1.18 28.07B - -0.02 GBP +87.67% 3.30% Communications Neutral 0.52 132.07 86.76 91,000 United Kingdom 35.00B
34.27B 34.11 -0.70% 3.41M 1.67 43.38B 28.73 0.90 USD +38.09% 1.97% Consumer Services Buy 0.31 37.48 23.20 - United Kingdom 36.68B
33.65B 359.20 +0.79% 10.66M 1.15 7.76B 21.97 0.16 GBP +7.85% 3.84% Retail Trade Neutral 0.86 380.30 293.70 - United Kingdom 32.31B
32.67B 1890.00 +0.00% 5.32M 0.70 75.77B 17.70 1.07 GBP -19.97% 3.60% Health Technology Neutral 1.28 2282.00 1735.50 66,841 United Kingdom 33.54B
30.65B 2091.00 -2.01% 5.13M 1.01 46.20B 12.00 1.74 GBP +20.66% 2.43% Finance Buy 1.26 2364.00 1471.50 80,695 United Kingdom 28.51B
30.27B 593.20 -2.91% 31.08M 1.65 48.21B 8.02 0.74 GBP +13.32% 5.73% Finance Buy 1.58 726.00 504.41 59,000 United Kingdom 31.17B
30.23B 1137.00 -0.70% 824.48K 0.66 5.66B 10.67 1.07 GBP +12.90% 1.57% Finance Buy 1.40 1575.50 1012.50 - United Kingdom 44.93B
28.44B 427.20 -2.09% 22.22M 2.42 18.93B 7.64 0.56 GBP +8.50% 1.58% Transportation Buy 1.30 492.90 332.70 75,786 United Kingdom 29.00B
28.34B 1880.50 -5.41% 8.95M 2.21 58.15B 26.93 0.70 GBP +7.38% 1.90% Electronic Technology Buy 1.40 2360.00 1588.00 104,000 United Kingdom 29.38B
25.64B 4717.00 +1.57% 4.06M 1.66 99.78B 16.22 2.91 GBP +110.69% 5.22% Consumer Non-Durables Buy 0.86 5004.00 3947.00 47,797 United Kingdom 25.78B
24.05B 310.20 -0.19% 20.63M 1.53 16.58B 27.48 0.11 GBP +190.23% 7.05% Finance Sell 1.21 318.10 229.10 - United Kingdom 74.13B
21.68B 324.80 -0.58% 6.32M 1.71 7.78B - -0.05 GBP -82.44% 6.31% Finance Neutral 1.06 367.10 259.30 - United Kingdom 25.02B
21.21B 1239.60 -1.84% 32.87M 1.46 104.40B 34.29 0.36 GBP -47.06% 0.87% Electronic Technology StrongBuy 1.76 1586.00 1018.50 43,162 United Kingdom 23.16B
21.06B 928.20 -3.83% 10.13M 1.18 23.55B 8.75 1.06 GBP +6.54% 2.15% Finance StrongBuy 0.99 1238.00 867.40 15,338 United Kingdom 22.44B
19.65B 231.80 +0.09% 39.99M 2.22 22.82B 21.38 0.11 GBP +2.46% 3.59% Communications Neutral 0.64 247.30 173.00 77,200 United Kingdom 19.65B
19.58B 2028.00 +0.35% 862.57K 1.00 14.13B 15.40 1.32 GBP -6.99% 3.12% Consumer Non-Durables Sell 0.88 2288.00 1559.00 140,000 United Kingdom 19.58B
19.49B 151.70 -0.78% 87.54M 7.19 6.93B 9.67 0.16 GBP - 3.71% Utilities Buy 0.64 220.30 144.00 20,573 United Kingdom 19.55B
18.98B 3062.00 +2.82% 3.50M 2.00 22.27B 14.40 2.13 GBP -29.03% 5.49% Consumer Non-Durables Buy 0.58 3341.00 2408.00 25,100 United Kingdom 19.41B
18.24B 944.50 -0.05% 3.37M 1.44 9.47B - -0.49 GBP +22.49% 5.94% Finance Buy 1.24 960.00 633.50 - United Kingdom 50.51B
17.79B 125.00 +0.00% 90.00 0.00 1.32B 1.08 115.98 GBP -54.08% 0.00% Finance NoRating 0.02 133.88 123.50 - United Kingdom 17.81B
17.69B 1285.50 +1.62% 25.34M 3.21 63.59B 19.72 0.65 GBP +8.18% 3.83% Utilities Buy 1.08 1428.50 1096.50 33,026 United Kingdom 17.69B
17.27B 444.20 +0.79% 8.96M 1.35 9.12B 18.08 0.25 GBP +2660.67% 0.95% Retail Trade Buy 1.85 452.80 301.49 64,442 United Kingdom 18.50B
15.44B 6460.00 +0.16% 287.81K 0.74 5.51B 457.51 0.14 GBP -93.23% 3.36% Utilities Neutral 0.80 6740.00 4188.00 - United Kingdom 15.44B
14.64B 1871.50 +3.17% 8.33M 2.14 40.37B 32.18 0.58 GBP -28.90% 2.07% Consumer Non-Durables Buy 1.02 1908.00 1350.00 27,972 United Kingdom 14.64B
14.21B 5654.00 +0.07% 1.56M 0.97 35.78B 12.80 4.42 GBP +133.98% 3.83% Consumer Non-Durables Buy 1.41 6514.00 3866.00 - United Kingdom 13.63B
14.06B 3701.00 -2.66% 3.37M 0.76 41.03B - -1.89 GBP +40.97% 0.75% Non-Energy Minerals Buy 1.63 4348.00 2639.00 - United Kingdom 14.55B
13.55B 419.00 -0.05% 4.30M 0.83 4.52B - -0.22 GBP -163.19% 3.58% Commercial Services Neutral 0.95 429.80 218.50 98,655 United Kingdom 13.26B
12.95B 379.30 +0.53% 8.04M 1.47 6.12B 21.72 0.17 GBP +69.84% 3.29% Retail Trade Neutral 1.77 389.60 266.40 69,720 United Kingdom 13.00B
12.66B 96.80 -0.19% 15.76M 1.32 4.56B 8.68 0.11 GBP +12.85% 1.31% Retail Trade Buy 1.58 100.10 63.98 96,084 United Kingdom 12.62B
12.57B 2426.00 -1.38% 307.75K 0.98 3.05B - -0.76 GBP -128.63% 4.17% Process Industries Buy 0.76 2534.00 1731.83 9,500 United Kingdom 12.57B
11.85B 2924.00 +1.95% 950.89K 1.16 8.94B 19.37 1.51 GBP +3.90% 2.58% Distribution Services Neutral 0.67 2940.00 1981.00 26,777 United Kingdom 12.02B
11.03B 340.70 +0.92% 76.89M 1.72 29.68B 18.80 0.18 GBP +8.37% 2.16% Health Technology Buy 0.82 416.10 310.50 - United Kingdom 11.15B
10.19B 2652.00 +1.22% 2.73M 1.12 31.80B 25.17 1.05 GBP -2.62% 2.62% Utilities StrongBuy 1.03 2859.89 1843.00 15,197 United Kingdom 10.19B
10.11B 690.00 +0.20% 20.00M 5.12 5.21B 12.74 0.54 GBP -0.24% 1.92% Transportation Neutral 0.97 690.00 332.60 19,224 United Kingdom 10.53B
9.94B 4052.00 -17.88% 2.84M 5.07 17.98B 17.06 2.37 GBP +12.70% 2.11% Consumer Non-Durables Buy 1.36 5195.00 3508.00 - United Kingdom 10.61B
9.59B 3084.00 +0.85% 3.17M 0.95 53.07B 24.72 1.25 GBP +20.69% 2.25% Commercial Services Buy 0.63 3448.50 1991.00 37,000 United Kingdom 9.72B
9.49B 846.00 -1.80% 5.28M 3.99 4.02B 16.19 0.52 GBP +47.99% 1.68% Industrial Services StrongBuy 0.74 973.00 636.50 26,000 United Kingdom 9.95B
9.36B 187.80 -1.42% 1.51M 0.91 2.48B 22.02 0.09 GBP - 3.36% Finance Buy 1.20 209.00 163.30 - United Kingdom 13.49B
9.34B 9740.00 -0.51% 2.36M 1.88 46.88B 35.26 2.76 GBP +48.73% 1.61% Commercial Services Buy 0.78 10140.00 6684.00 28,516 United Kingdom 9.67B
9.25B 142.40 -0.35% 4.91M 2.77 1.45B 9.83 0.14 GBP +51.89% 2.10% Distribution Services StrongBuy 1.50 169.50 116.70 24,000 United Kingdom 9.25B
9.19B 4598.00 -4.68% 1.24M 4.93 5.06B 23.73 1.94 GBP +32.14% 1.62% Technology Services Buy 0.18 6022.27 2768.00 20,217 United Kingdom 12.05B
9.10B 642.50 -0.08% 3.10M 2.28 2.14B 10.14 0.63 GBP -39.65% 5.23% Distribution Services Buy 1.00 891.50 604.50 16,209 United Kingdom 9.50B
7.58B 268.00 -4.29% 18.11M 3.10 4.87B 21.20 0.13 GBP - 7.08% Energy Minerals Buy -0.77 331.20 182.00 - United Kingdom 8.52B
7.48B 1484.00 +0.75% 499.28K 0.83 2.62B 7.80 1.90 GBP +8.77% 1.15% Consumer Services Buy 0.59 1612.00 980.00 - United Kingdom 7.48B
6.90B 15990.00 +2.47% 522.89K 2.44 17.81B 20.32 7.87 GBP +19.33% 1.57% Consumer Non-Durables Buy 1.13 16175.00 11789.29 31,589 United Kingdom 7.20B
6.56B 793.80 -0.90% 1.02M 1.17 3.53B - -0.51 GBP -241.62% 1.54% Process Industries Neutral 0.84 981.40 667.00 24,000 United Kingdom 6.72B
6.54B 3125.00 -3.79% 794.75K 0.81 32.02B 24.99 1.25 GBP +46.11% 1.78% Non-Energy Minerals Neutral 1.92 4475.00 2496.00 38,072 United Kingdom 6.93B
6.42B 61.30 -0.41% 4.50M 0.89 969.38M - -0.04 GBP -657.14% 0.71% Commercial Services Buy 0.37 78.45 27.88 8,125 United Kingdom 6.42B
6.30B 3132.00 +1.20% 1.65M 1.05 27.11B 25.68 1.22 GBP +22.99% 1.67% Commercial Services Buy 0.74 3568.00 2324.00 25,200 United Kingdom 6.30B
6.20B 44.56 -8.84% 234.10K 2.16 5.79B 17.19 2.23 EUR - 2.05% Industrial Services StrongBuy 0.74 55.00 30.50 8,537 United Kingdom 6.45B
6.05B 331.20 +0.98% 5.12M 0.80 4.45B 19.67 0.17 GBP +26.33% 1.83% Consumer Durables Buy 1.37 406.50 235.40 7,334 United Kingdom 6.05B
5.95B 236.60 -1.00% 539.85K 1.07 2.35B - - - 0.80% Consumer Services Buy 1.86 327.40 184.10 8,892 United Kingdom -
5.78B 283.80 +0.57% 2.86M 0.76 2.84B 17.41 0.16 GBP -48.63% 3.40% Retail Trade Buy 1.58 287.20 154.00 39,054 United Kingdom 5.78B
5.62B 209.00 -0.38% 2.65M 0.73 2.66B 34.09 0.06 GBP -19.02% 2.14% Commercial Services Neutral 1.08 214.00 143.00 70,792 United Kingdom 5.62B
5.57B 4056.00 +2.27% 1.14M 2.23 12.10B 17.85 2.27 GBP -15.85% 4.05% Finance Buy 0.71 4128.00 2624.00 15,000 United Kingdom 5.58B
5.36B 859.00 +0.12% 1.04M 1.56 2.89B 110.13 0.08 GBP -92.76% 3.53% Utilities Buy 0.64 937.50 702.00 2,974 United Kingdom 5.18B
5.33B 958.00 +5.27% 560.77K 1.37 3.89B 11.05 0.87 GBP +28.46% 0.00% Retail Trade Neutral 1.32 964.50 598.00 33,000 United Kingdom 5.33B
5.26B 489.90 -1.57% 2.87M 1.06 3.19B - -0.90 GBP -13.90% 4.04% Consumer Services StrongBuy 0.69 801.00 405.41 28,413 United Kingdom 5.18B
5.24B 359.20 +0.11% 6.08M 0.63 9.01B 25.57 0.14 GBP +38.70% 2.62% Commercial Services Buy 0.51 507.00 293.50 63,388 United Kingdom 5.31B
5.18B 1018.50 -2.02% 2.90M 1.94 5.07B 24.65 0.41 GBP -13.99% 0.72% Producer Manufacturing Buy 1.51 1527.00 871.20 30,398 United Kingdom 5.18B
5.02B 4310.00 +4.11% 314.48K 2.37 1.96B 11.26 3.83 GBP +23.20% 3.94% Industrial Services Buy 0.95 5730.00 3794.00 8,500 United Kingdom 5.21B
4.95B 284.00 -0.42% 1.66M 0.86 2.72B 18.96 0.15 GBP +222.84% 1.63% Commercial Services Buy 0.94 325.80 218.40 48,000 United Kingdom 4.99B
4.92B 1038.00 -1.42% 927.30K 1.55 1.09B - -0.53 GBP -139.00% 0.00% Transportation Neutral 1.53 1453.00 832.00 9,668 United Kingdom 4.91B
4.83B 90.40 +0.78% 388.10K 1.21 270.81M 16.50 0.05 GBP +14.88% 2.29% Retail Trade StrongBuy -0.02 92.90 55.00 7,257 United Kingdom 4.92B
4.79B 289.20 +3.80% 9.70M 3.65 10.08B 18.96 0.15 GBP +49.51% 1.93% Communications Buy 0.44 436.20 255.60 4,512 United Kingdom 5.41B
4.76B 615.00 -0.49% 1.10M 1.07 5.49B 7.93 0.78 GBP +5.64% 6.23% Finance StrongBuy 1.14 690.00 499.36 - United Kingdom 4.80B
4.75B 233.00 +1.04% 2.06M 1.41 1.18B 11.33 0.21 GBP +0.49% 3.12% Transportation StrongBuy 0.57 236.00 152.10 30,513 United Kingdom 4.75B
4.68B 1183.00 -0.59% 6.52M 1.62 9.96B 21.60 0.55 GBP +27.05% 2.49% Health Technology Neutral 0.99 1396.50 980.40 18,362 United Kingdom 4.69B
4.56B 664.00 +3.11% 652.86K 1.35 1.36B - -0.82 GBP -208.19% 1.79% Distribution Services Neutral 1.64 723.50 493.40 17,302 United Kingdom 4.52B
4.35B 307.20 -0.90% 1.25M 1.09 1.28B 22.77 0.13 GBP +11.49% 2.52% Industrial Services Buy 1.31 323.00 186.80 10,000 United Kingdom 4.35B
4.21B 744.00 +0.13% 140.22K 1.33 668.02M 32.83 0.23 GBP -47.42% 4.71% Consumer Non-Durables StrongBuy 1.02 755.00 447.89 7,389 United Kingdom 4.41B
4.08B 1980.00 -0.50% 4.06M 3.51 6.25B 14.02 1.41 GBP +7.11% 1.97% Finance Buy 0.50 2008.00 1288.00 3,000 United Kingdom 4.18B
4.04B 853.60 -1.41% 7.23M 1.78 11.78B 49.26 0.17 GBP +219.74% 2.60% Technology Services StrongBuy 0.85 1000.00 719.00 14,052 United Kingdom 4.07B
3.85B 176.95 +2.19% 721.90K 2.22 18.77B 37.60 3.55 USD -0.31% 1.09% Consumer Services Neutral 0.61 180.10 104.02 13,049 United Kingdom 4.02B
3.84B 84.26 -0.59% 14.62M 0.87 2.92B 11.99 0.07 GBP +195.38% 11.01% Consumer Durables Neutral 0.92 116.93 72.16 - United Kingdom 3.87B
3.75B 1302.50 -0.04% 2.45M 1.46 4.18B 13.83 0.94 GBP +18.81% 4.60% Consumer Durables StrongBuy 1.39 1552.00 994.00 4,675 United Kingdom 3.98B
3.64B 190.00 -0.84% 5.61M 2.19 1.43B - -0.04 GBP -22.90% 2.30% Consumer Services Buy 1.49 219.40 137.30 48,683 United Kingdom 3.74B
3.61B 273.00 -5.86% 3.24M 1.65 920.35M - -1.58 GBP -5011.33% 0.00% Consumer Durables Neutral 2.75 746.40 216.00 4,400 United Kingdom 3.40B
3.59B 465.50 -2.06% 4.05M 1.11 5.92B 36.51 0.13 GBP -47.98% 1.58% Electronic Technology Buy 1.56 685.00 409.90 13,844 United Kingdom 3.74B
3.58B 1313.00 -0.30% 2.29M 1.48 7.89B 26.50 0.50 GBP -23.84% 1.94% Consumer Services Neutral 0.47 1390.00 874.80 16,665 United Kingdom 3.63B
3.51B 67.10 +0.83% 6.39M 0.80 2.41B 10.95 0.06 GBP +26.92% 7.51% Consumer Services Neutral 0.40 87.35 61.50 - United Kingdom 3.53B
3.43B 5965.00 +0.51% 442.81K 0.83 9.11B 29.07 2.05 GBP -8.16% 2.78% Commercial Services Neutral 1.10 5965.00 3519.42 45,425 United Kingdom 3.53B
3.42B 2495.00 +1.92% 1.04M 1.41 18.04B 10.82 2.30 GBP +382.60% 4.58% Non-Energy Minerals Neutral 2.40 4472.00 2162.00 18,273 United Kingdom 4.50B
3.16B 2300.00 -0.43% 813.60K 1.13 2.56B 13.97 1.65 GBP +24.92% 3.12% Consumer Durables Buy 1.47 2890.00 1715.00 2,790 United Kingdom 3.16B
3.14B 1774.00 -5.94% 730.92K 1.72 4.22B - -0.26 GBP +4.06% 0.00% Finance StrongBuy 0.68 1896.00 1145.00 2,904 United Kingdom 3.14B
3.09B 2998.00 -5.49% 177.74K 0.88 2.11B 13.60 2.21 GBP +15.76% 2.55% Industrial Services StrongBuy 0.00 3518.00 1404.00 10,000 United Kingdom 3.24B
2.98B 5530.00 +0.00% 158.58K 1.15 2.96B 18.83 2.94 GBP +19.25% 2.03% Consumer Non-Durables StrongBuy 0.76 5810.00 4805.00 16,500 United Kingdom 2.98B
2.92B 2835.00 +0.64% 491.73K 0.79 4.72B 83.04 0.34 GBP -75.93% 3.44% Consumer Services Buy 0.89 2907.37 2098.00 31,615 United Kingdom 2.95B
2.88B 2765.00 -2.64% 38.95K 1.38 1.35B 13.94 1.98 GBP +141.61% 5.48% Non-Energy Minerals Buy 2.09 3355.00 1988.00 - United Kingdom 2.85B
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…