Explore 3 Stock Ideas & Industry Insights Download Free Report

Largest US Employers

Discover the largest employers in the US on Kalkine, featuring company names, employee counts, share prices, and key financial data to compare workforce size across major businesses.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Employees
PriceUSD
Chg %
Vol
Rel vol
Mkt capUSD
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighUSD
52W LowUSD
Employees
Country
RevenueTTM USD
2,100,000 127.72 -1.12% 42.07M 1.94 1013.30B 46.27 2.76 USD +4.13% 0.76% Retail Trade StrongBuy 0.03 135.16 98.88 2,100,000 United States 735.84B
1,576,000 260.21 -2.19% 85.80M 1.54 2813.69B 21.03 12.37 USD +74.78% 0.00% Retail Trade StrongBuy 1.87 287.20 196.00 1,576,000 United States 797.46B
814,000 265.16 +0.34% 8.21M 1.29 156.72B 19.55 13.57 USD +11.62% 2.50% Technology Services Buy 0.31 291.09 118.15 814,000 United States 74.18B
776,682 28.64 +3.28% 16.85M 2.22 32.70B 19.32 1.48 USD -58.13% 3.53% Retail Trade StrongBuy 0.57 34.30 24.51 776,682 United States 187.95B
530,000 316.80 -3.83% 2.37M 1.36 74.19B 17.09 18.54 USD +9.93% 1.76% Transportation Buy 0.68 345.37 204.29 530,000 United States 94.72B
472,400 349.94 -1.55% 7.48M 1.70 349.13B 24.49 14.29 USD -2.93% 2.61% Retail Trade Buy 0.83 397.63 277.15 472,400 United States 169.18B
460,000 111.04 -2.86% 7.70M 1.30 94.47B 20.67 5.37 USD -20.14% 5.74% Transportation Buy 0.36 122.41 90.84 460,000 United States 90.00B
455,000 31.11 +0.58% 1.33M 1.29 1.90B - -38.79 USD -919.70% 4.69% Technology Services Buy 1.26 44.78 19.12 455,000 United States 9.97B
415,000 157.95 -3.16% 4.20M 1.05 71.76B 16.39 9.64 USD +12.34% 2.81% Retail Trade Neutral 0.16 170.75 83.44 415,000 United States 107.70B
414,000 417.28 -1.79% 2.83M 1.63 107.45B 41.66 10.02 USD +5.79% 0.66% Consumer Services Buy 0.22 433.30 280.99 414,000 United States 27.42B
403,000 69.43 +0.67% 6.88M 1.15 41.00B 37.58 1.85 USD -53.23% 2.09% Retail Trade Buy -0.73 76.58 54.15 403,000 United States 149.33B
390,000 395.72 -3.34% 6.89M 1.40 354.57B 22.58 17.52 USD -8.56% 2.21% Health Services Buy 0.63 461.62 255.97 390,000 United States 449.66B
387,815 856700.01 -1.45% 603.00 2.52 1222.02B 14.36 59657.31 USD +36.30% 0.00% Finance Neutral 0.10 878327.71 698000.00 387,815 United States 384.69B
377,000 138.59 -4.26% 10.02M 1.97 152.45B 25.63 5.41 USD +23.38% 1.25% Retail Trade Buy 0.19 170.00 122.78 377,000 United States 62.36B
355,000 1065.59 +1.83% 4.74M 1.95 472.19B 51.33 20.76 USD +14.01% 0.55% Retail Trade Buy -0.02 1096.50 844.06 355,000 United States 303.15B
351,600 66.54 +1.16% 7.93M 1.03 29.75B 12.12 5.49 USD +27.28% 1.98% Technology Services Buy 0.59 87.03 37.08 351,600 United States 21.89B
320,000 507.48 -0.63% 1.66M 0.97 106.01B 16.81 30.18 USD +16.64% 0.60% Health Services Buy 0.17 556.52 353.99 320,000 United States 78.70B
318,512 337.34 -4.19% 12.96M 2.02 896.71B 14.15 23.84 USD +18.06% 1.75% Finance Buy 0.53 366.50 279.10 318,512 United States 302.55B
306,000 142.71 +0.20% 13.17M 1.41 194.48B 17.93 7.96 USD +51.39% 4.08% Consumer Non-Durables Neutral 0.10 171.48 123.47 306,000 United States 98.24B
300,000 81.33 +1.71% 19.93M 1.84 104.02B 9.45 8.60 USD +2147.92% 3.33% Retail Trade StrongBuy 0.06 110.68 69.51 300,000 United States 420.62B
290,000 49.77 +0.18% 3.67M 1.89 17.04B 17.36 2.87 USD +18.81% 2.23% Consumer Services StrongBuy -0.10 58.39 39.72 290,000 United States 12.71B
286,800 247.11 -2.84% 5.34M 1.04 233.55B 21.08 11.72 USD +40.24% 2.65% Technology Services Buy 1.21 332.46 199.19 286,800 United States 69.87B
283,000 12.80 -1.23% 5.39M 0.73 13.72B 11.95 1.07 USD -18.41% 0.01% Consumer Non-Durables StrongBuy 0.15 18.65 10.61 283,000 United States 91.13B
280,000 13.24 -3.64% 10.55M 1.03 6.23B - -0.12 USD -107.06% 4.80% Retail Trade Neutral -0.05 18.83 10.86 280,000 United States 83.21B
278,390 50.30 -3.88% 5.91M 1.74 13.26B 35.08 1.43 USD +6.07% 0.92% Consumer Services Buy 0.40 62.65 35.07 278,390 United States 19.85B
276,000 227.24 -0.93% 5.28M 1.53 127.49B 19.22 11.83 USD -2.84% 2.14% Retail Trade Buy 0.64 293.06 178.45 276,000 United States 90.43B
250,000 41.76 -3.11% 4.63M 0.76 102.42B 79.60 0.52 USD +78.25% 0.62% Finance StrongBuy 1.16 49.56 35.61 250,000 United States 77.14B
231,000 117.22 -1.45% 11.75M 1.47 202.40B 24.18 4.85 USD -23.99% 1.26% Consumer Services StrongBuy 1.17 120.80 92.19 231,000 United States 99.13B
226,000 118.45 -5.04% 16.99M 1.78 198.69B 11.55 10.26 USD +44.19% 1.98% Finance Buy 1.21 147.96 95.83 226,000 United States 177.74B
223,000 535.93 -3.58% 42.51M 1.50 3979.92B 27.99 19.15 USD +36.23% 0.65% Technology Services StrongBuy 1.66 559.15 349.20 223,000 United States 346.44B
213,000 49.76 -3.62% 61.82M 1.67 343.35B 11.86 4.20 USD +14.40% 2.25% Finance Buy 0.77 65.22 46.12 213,000 United States 194.71B
209,931 228.67 -0.84% 1.04M 1.24 25.87B 22.34 10.24 USD +9.74% 2.71% Consumer Services Buy 0.53 233.98 169.00 209,931 United States 13.37B
205,000 84.80 -3.01% 16.32M 1.23 254.56B 11.95 7.09 USD +16.87% 2.12% Finance Buy 0.41 97.76 72.78 205,000 United States 130.92B
194,000 138.00 -2.57% 3.56M 1.43 30.45B 17.93 7.69 USD +42.34% 1.67% Retail Trade Buy 0.97 158.23 95.11 194,000 United States 43.64B
190,820 282.57 -2.20% 53.41M 1.07 3445.04B 14.75 19.15 USD +88.96% 0.30% Technology Services StrongBuy 1.68 408.61 270.70 190,820 United States 471.14B
182,000 172.50 -2.54% 11.26M 0.81 136.70B 19.00 9.08 USD - 0.00% Electronic Technology StrongBuy 1.62 254.35 165.01 182,000 United States 94.91B
180,000 191.88 -3.30% 7.15M 1.19 258.93B 31.17 6.16 USD +26.39% 1.42% Electronic Technology Buy 0.38 226.88 166.74 180,000 United States 95.99B
179,000 24.95 +0.40% 35.87M 1.00 88.60B 7.91 3.15 USD -47.65% 5.31% Consumer Services Neutral 0.21 32.85 20.48 179,000 United States 123.00B
170,000 71.64 -9.33% 26.11M 1.57 176.90B 31.16 2.30 USD +53.29% 0.63% Electronic Technology StrongBuy 1.59 89.93 59.01 170,000 United States 33.05B
169,000 12.53 -1.10% 54.19M 1.13 50.04B - -1.83 USD -257.17% 4.74% Consumer Durables Buy 1.10 17.78 11.11 169,000 United States 186.97B
167,000 344.17 -1.53% 75.68M 1.42 5001.54B 38.35 8.97 USD +20.31% 0.30% Electronic Technology Buy 0.67 355.38 243.42 167,000 United States 478.83B
164,300 114.10 -3.88% 509.02K 0.86 5.50B 9.96 11.45 USD +40.19% 2.59% Producer Manufacturing Buy 0.20 150.33 99.00 164,300 United States 23.79B
155,000 136.35 -3.37% 2.83M 0.90 39.30B 29.19 4.67 USD +15.39% 0.00% Finance StrongBuy 0.80 174.27 121.44 155,000 United States 44.90B
155,000 89.33 -3.35% 11.32M 1.32 75.35B 20.47 4.36 USD -12.31% 0.75% Consumer Durables Buy 0.73 93.70 67.06 155,000 United States 186.95B
154,000 55.18 -3.13% 2.86M 1.75 6.33B 46.73 1.18 USD +54.58% 0.00% Transportation StrongBuy 0.84 66.85 43.61 154,000 United States 13.84B
153,032 137.94 -6.16% 3.86M 1.77 25.88B 16.85 8.19 USD - 0.00% Retail Trade Neutral 0.70 148.53 85.88 153,032 United States 20.07B
150,000 278.04 -0.78% 7.33M 1.30 196.75B 22.00 12.64 USD +7.81% 2.66% Consumer Services Buy 0.19 341.75 229.20 150,000 United States 27.78B
149,686 66.73 -13.61% 13.31M 1.77 24.65B 24.10 2.77 USD +22.22% 0.00% Electronic Technology StrongBuy 2.51 166.86 53.07 149,686 United States 30.95B
146,500 41.10 +0.78% 1.95M 0.98 6.87B 12.24 3.36 USD +11.38% 1.80% Commercial Services Buy -0.13 48.64 26.85 146,500 United States 5.27B
141,802 30.39 -8.19% 257.73K 1.61 736.51M 22.45 1.35 USD -33.42% 0.97% Commercial Services Buy -0.13 42.25 25.33 141,802 United States 1.27B
141,000 115.16 -6.93% 56.88M 1.09 348.21B 18.06 6.38 USD +47.65% 1.62% Technology Services Buy 2.60 250.25 111.66 141,000 United States 71.78B
140,800 272.32 -1.45% 9.66M 1.33 655.56B 41.31 6.59 USD -36.38% 1.91% Health Technology Buy -0.44 282.01 185.12 140,800 United States 99.35B
140,000 40.85 -5.57% 4.81M 1.42 8.27B 38.75 1.05 USD -75.87% 0.00% Producer Manufacturing Buy 0.49 78.49 40.00 140,000 United States 18.73B
140,000 236.36 -8.59% 2.71M 2.31 24.34B 24.19 9.77 USD +64.00% 0.12% Producer Manufacturing StrongBuy 1.65 428.93 189.60 140,000 United States 35.95B
139,100 12.93 -5.14% 58.08M 0.86 8.57B - -0.73 USD -187.39% 0.00% Transportation Buy 2.05 18.79 10.09 139,100 United States 60.98B
138,000 40.28 -4.03% 1.16M 1.17 2.85B - - - 0.00% Producer Manufacturing StrongBuy 1.24 50.88 26.34 138,000 United States -
134,785 343.69 -10.77% 79.67M 1.98 1358.52B 378.06 0.91 USD -39.26% 0.00% Consumer Durables Buy 1.82 498.83 297.38 134,785 United States 103.57B
133,030 21.82 -0.05% 50.46M 0.92 146.99B 11.77 1.85 USD -39.78% 5.08% Communications Buy -0.58 29.43 19.89 133,030 United States 128.85B
133,000 60.11 +0.13% 5.72M 1.70 20.73B 36.31 1.66 USD -26.44% 3.40% Consumer Non-Durables Buy 0.09 69.48 49.96 133,000 United States 55.69B
132,000 3308.97 -0.50% 161.91K 0.98 53.26B 21.66 152.79 USD +5.45% 0.00% Retail Trade StrongBuy 0.23 3996.24 2730.65 132,000 United States 20.34B
131,462 108.07 +2.64% 19.29M 2.09 255.11B 25.45 4.25 USD -50.48% 0.98% Retail Trade StrongBuy 1.46 181.10 91.99 131,462 United States 149.45B
130,301 35.40 +0.57% 25.35M 1.05 44.78B 33.18 1.07 USD -5.98% 0.00% Consumer Services Buy 0.98 41.42 27.31 130,301 United States 12.71B
125,000 676.94 -4.14% 2.84M 1.38 250.82B 35.72 18.95 USD +9.51% 0.26% Health Technology Buy 0.43 712.17 435.27 125,000 United States 47.35B
123,670 1530.28 -12.05% 2.16M 2.89 77.58B 41.64 36.75 USD -9.25% 0.00% Retail Trade StrongBuy 1.29 2342.00 1469.01 123,670 United States 35.18B
123,000 576.16 -3.17% 1.78M 0.84 133.10B 20.47 28.15 USD +57.14% 2.32% Electronic Technology Buy -0.08 692.00 437.25 123,000 United States 79.12B
120,000 87.09 -0.48% 5.10M 1.51 23.76B 48.45 1.80 USD -73.47% 3.66% Commercial Services Buy 0.47 89.56 66.33 120,000 United States 24.76B
118,000 553.64 -6.37% 6.52M 1.57 254.49B 21.72 25.49 USD +30.82% 1.06% Producer Manufacturing Buy 0.82 1073.46 537.08 118,000 United States 77.77B
117,000 356.35 -2.34% 1.93M 1.35 96.29B 20.95 17.01 USD +10.22% 1.72% Electronic Technology Buy 0.16 400.00 306.77 117,000 United States 56.52B
115,000 113.60 -1.65% 10.29M 1.20 196.57B 41.94 2.71 USD -66.03% 2.18% Health Technology Buy -0.45 132.03 81.97 115,000 United States 48.23B
115,000 15.17 +1.95% 4.43M 0.92 2.36B 23.23 0.65 USD -67.74% 0.00% Technology Services Neutral 0.68 16.38 7.90 115,000 United States 12.36B
113,200 110.49 -4.55% 6.33M 1.20 35.90B 10.10 10.94 USD +9.57% 0.00% Transportation StrongBuy 1.73 138.77 84.64 113,200 United States 65.55B
113,200 375.25 -3.86% 926.50K 1.37 17.14B 16.24 23.11 USD +77.17% 0.00% Finance Buy 0.74 395.79 259.83 113,200 United States 28.20B
113,000 53.67 -1.94% 464.46K 1.18 3.15B 19.39 2.77 USD +50.37% 2.07% Commercial Services Buy 0.23 55.70 36.96 113,000 United States 9.15B
111,000 235.23 -4.28% 3.11M 1.37 75.14B 28.42 8.28 USD +31.42% 0.71% Retail Trade Buy 0.18 257.00 157.73 111,000 United States 24.51B
109,000 49.64 -3.72% 18.78M 1.37 73.27B 24.16 2.05 USD -20.60% 2.27% Industrial Services Buy -0.25 60.46 34.65 109,000 United States 36.86B
108,000 16.42 -3.70% 36.51M 2.44 29.43B - -0.76 USD -457.74% 0.00% Retail Trade StrongBuy 1.73 29.50 13.35 108,000 United States 36.16B
108,000 322.73 -3.13% 2.58M 1.03 86.32B 19.11 16.89 USD +14.07% 1.65% Consumer Services Buy 0.83 356.39 222.22 108,000 United States 19.13B
106,447 33.11 -3.89% 3.40M 1.77 9.88B 16.51 2.01 USD +19.10% 0.00% Consumer Non-Durables StrongBuy 0.45 40.80 27.22 106,447 United States 8.52B
105,200 141.07 -4.46% 1.56M 0.65 12.54B 15.15 9.31 USD -35.00% 3.36% Retail Trade Buy 1.19 244.38 120.15 105,200 United States 21.15B
104,000 167.10 -0.13% 16.25M 1.50 387.30B 25.18 6.64 USD -3.13% 2.58% Consumer Non-Durables Buy 0.14 170.52 137.62 104,000 United States 87.92B
102,700 75.63 -5.69% 9.96M 1.31 49.12B 28.63 2.64 USD +34.17% 0.00% Retail Trade StrongBuy 2.27 159.09 71.53 102,700 United States 27.72B
101,500 198.59 +1.08% 1.32M 1.41 11.70B 8.30 23.92 USD +13.66% 0.41% Health Services Buy 0.07 246.32 140.08 101,500 United States 18.35B
101,400 42.99 -4.36% 1.37M 0.47 4.40B 35.41 1.21 USD -21.19% 5.25% Commercial Services Neutral 0.54 47.14 21.83 101,400 United States 5.30B
101,000 215.78 -5.55% 3.35M 1.06 68.48B 9.22 23.41 USD +23.31% 3.43% Producer Manufacturing Buy 0.63 260.15 195.77 101,000 United States 33.61B
101,000 191.79 -2.37% 2.45M 1.92 12.59B 30.71 6.25 USD -4.75% 1.49% Consumer Services Buy 0.37 216.30 153.82 101,000 United States 6.23B
100,000 85.36 -4.35% 7.76M 1.21 56.16B 17.07 5.00 USD -29.53% 0.90% Transportation StrongBuy 1.14 95.68 55.27 100,000 United States 71.80B
99,000 286.46 -1.98% 1.07M 0.94 22.80B 8.31 34.48 USD +136.37% 0.00% Health Services StrongBuy 0.71 301.44 157.58 99,000 United States 22.15B
97,100 432.00 -0.50% 2.11M 1.52 93.34B 18.42 23.46 USD -4.07% 1.58% Health Services Buy 0.81 450.69 274.84 97,100 United States 201.83B
97,000 316.91 -14.89% 14.23M 2.29 201.50B 18.40 17.23 USD +153.32% 0.65% Electronic Technology Buy 2.50 595.51 110.22 97,000 United States 151.16B
97,000 327.02 -7.38% 6.60M 2.07 127.05B 32.68 10.01 USD +0.07% 1.23% Producer Manufacturing Buy 1.08 478.00 311.92 97,000 United States 31.98B
97,000 44.51 -1.50% 6.58M 1.04 23.27B 49.68 0.90 USD -37.08% 3.96% Process Industries StrongBuy 0.53 52.65 32.73 97,000 United States 31.48B
96,782 6.99 -1.41% 1.06M 0.47 1.46B 5.74 1.22 USD +97.30% 3.81% Consumer Services StrongBuy 1.13 9.75 6.67 96,782 United States 4.98B
95,225 9.24 +16.52% 12.43M 2.20 945.40M - -17.32 USD -266.78% 0.00% Consumer Services Buy 2.62 26.28 6.60 95,225 United States 3.06B
95,000 104.84 -0.11% 11.65M 1.39 134.11B 25.81 4.06 USD +12.15% 2.72% Health Technology Buy -0.28 106.33 73.31 95,000 United States 37.54B
95,000 209.43 -0.45% 3.13M 1.31 99.59B 25.09 8.35 USD +0.12% 1.80% Finance Neutral 0.18 214.00 156.60 95,000 United States 28.48B
95,000 525.25 -0.02% 1.35M 1.39 74.62B 16.54 31.77 USD +14.03% 1.82% Electronic Technology Buy 0.28 774.00 470.06 95,000 United States 43.59B
93,000 264.88 +0.41% 1.74M 1.17 43.65B 32.19 8.23 USD +12.98% 0.00% Health Technology StrongBuy 0.72 284.50 154.50 93,000 United States 17.32B
92,923 91.49 -0.92% 10.41M 1.35 73.61B 28.06 3.26 USD +12.95% 0.00% Retail Trade Buy 0.05 102.45 82.59 92,923 United States 18.99B
91,900 125.86 +4.67% 4.49M 1.98 22.17B 3.27 38.49 USD +4.73% 0.00% Consumer Services Neutral 0.28 254.11 101.11 91,900 United States 54.40B
91,000 66.82 -0.83% 12.65M 1.50 84.58B 21.06 3.17 USD +18.51% 3.00% Consumer Non-Durables Buy -0.21 68.75 51.20 91,000 United States 39.90B
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…